Ambattur Industrial Estate, Chennai, Tamil Nadu
GST No. 33BKAPS1932G1ZF
Approx. Rs 54,000 / Metric TonGet Latest Price
Product Details:Usage/Application | Industrial |
Shape | C & Z |
Dimension | C / Z |
Position | Interior, Exterior |
Yield Strength | 340 MPA |
Zinc Coating | 120 GSM |
Thickness | 1.2-3 mm |
Approx. Rs 62,000 / TonGet Latest Price
Product Details:Technique | gi |
Shape | c , z |
Dimension | c , z |
Material | Galvanized Iron |
Position | Interior |
Yield Strength | 245 , 345 mpa |
Approx. Rs 52,000 / TonGet Latest Price
Product Details:Technique | Hot Rolled |
Shape | c & z purlin |
Dimension | z , c |
Material | Mild Steel |
Position | Interior |
Yield Strength | 250 /350 |
Explore More Products
4.0/5
Rated by 13 Users
© Sri Amman Steels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited