Ambattur Industrial Estate, Chennai, Tamil Nadu
GST No. 33BKAPS1932G1ZF
Approx. Rs 495 / MeterGet Latest Price
Product Details:Surface Treatment | Galvanised |
Thickness | 0.80,1,1.2 |
Brand | JSW |
Material | 0.80,1,1.2 |
Usage/Application | Construction |
Area Of Application | Residential & Commercial |
Overall Width | 960 mm |
Coating | 120 gsm |
Approx. Rs 495 / Running FeetGet Latest Price
Product Details:Material | Galvanized Iron |
Surface Treatment | Galvanised |
Thickness Of Sheet | 0.8 , 1 , 1.2 |
Brand | Tata |
Dimensions | 960 mm width |
Area Of Application | Residential & Commercial |
Thickness | 0.8 , 1 , 1.2 |
Usage/Application | Residential & Commercial |
Approx. Rs 495 / Running FeetGet Latest Price
Product Details:Area Of Application | Residential & Commercial |
Thickness Of Sheet | 0.8 , 1 , 1.2 |
Brand | Tata |
Material | Galvanized Iron |
Overall Width | 960 mm |
Approx. Rs 485 / Running FeetGet Latest Price
Product Details:Thickness Of Sheet | 0.8 , 1 , 1.2 |
Surface Treatment | Galvanized |
Area Of Application | Residential & Commercial |
Thickness | 0.8 , 1 , 1.2 |
Dimensions | 960 mm width |
Explore More Products
4.0/5
Rated by 13 Users
© Sri Amman Steels. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited